Choosing The Right Name
Choosing a name for your baby can be a very difficult decision. For most couples, the name choosing process can be a lenghty one. Some don't want a name that is too common and often used while others don't want a name that is too unique or out of the ordinary. To help you along, we have complied the twenty most popular boy and girl names from 2007, according to the Social Security Administration. You just may find the PERFECT name here!! Best of luck with naming your baby and CONGRATULATIONS!!
Popularity in 2007
| Rank | Male name | Female name |
|---|---|---|
| 1 | Jacob | Emily |
| 2 | Michael | Isabella |
| 3 | Ethan | Emma |
| 4 | Joshua | Ava |
| 5 | Daniel | Madison |
| 6 | Christopher | Sophia |
| 7 | Anthony | Olivia |
| 8 | William | Abigail |
| 9 | Matthew | Hannah |
| 10 | Andrew | Elizabeth |
| 11 | Alexander | Addison |
| 12 | David | Samantha |
| 13 | Joseph | Ashley |
| 14 | Noah | Alyssa |
| 15 | James | Mia |
| 16 | Ryan | Chloe |
| 17 | Logan | Natalie |
| 18 | Jayden | Sarah |
| 19 | John | Alexis |
| 20 | Nicholas | Grace |
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. | ||



Comments